Para mais informações entre em contato conosco através do telefone (21) 3075-6814 ou através do Fale Conosco
| Ports | 48x 10/100/1000BASE-T RJ45, 4x 10G SFP+ | Layer Type | Layer 2+ |
| Max. 10G Ports | 4 | Switching Capacity | 176 Gbps |
| Max. 1G Ports | 52 | Forwarding Rate | 130 Mpps |
| MAC Address | 16K | Number of VLANs | 4K |
| Jumbo Frame | 9KB | MTBF (Hours) | >100,000 |
| Flash Memory | 64MB | RAM | 128MB |
| Packet Buffer | 1.5MB | DDRIII Capacity | 512MB |
| Stackability | Up to 6 Units (Same Models) | Max. Power Consumption | 45W |
| Power Device | 2x Power Supplies - Internal | Input Voltage | 100-240VAC, 50-60Hz, 0.8A |
| Airflow | Left-to-Right | Acoustic Noise | 54dB |
| Authentication Methods | 802.1X, AAA | Remote Management Protocol | SNMP, RMON, HTTP, Telnet, SSH |
| Dimensions (HxWxD) | 1.73" x 17.32" x 12.99" (44 x 440 x 330mm) | Weight | 10.8 lbs (4.9kg) |
| Operating Temperature | 32°F to 122°F (0º to 50ºC) | Storage Temperature | -40°F to 158°F (-40º to 70ºC) |
| Operating Humidity | 5% to 90% (Non-condensing) | Storage Humidity | 10% to 90% (Non-condensing) |
| Status Indicators | System, LINK activity, PWR | Warranty | 4 Years |
| Enclosure Type | Rack Mountable | Mounting Kit | Included |
|
Ports |
48x25G SFP28, 6x100G QSFP28 | Switching Chip | Broadcom Tomahawk+ |
| Max. 100G Ports | 6 | Switching Capacity | 3.6 Tbps |
| Max. 50G Ports | 12 | CPU | Broadwell-DE 2.2Ghz 2-core |
| Max. 25G Ports | 72 | Forwarding Rate | 4.7 Bpps |
| Packet Buffer | 16MB | Latency | 500ns |
| VPC | Support | Max. Power Draw | 550W |
| Airflow | Back-to-Front | Hardware Warranty | 5 Years |
| Ports | 8x 10/100/1000BASE-T RJ45, 2x 1G SFP | Layer Type | Layer 2+ |
| Max.1G Ports | 10 | PoE Standard | IEEE 802.3af/at |
| Max. Power Consumption | 260W | Power Budget | 240W |
| Switching Capacity | 18 Gbps | Forwarding Rate | 15 Mpps |
| MAC Address | 8K | Number of VLANs | 4K |
| Jumbo Frame | 9KB | MTBF (Hours) | >50,000 |
| Power Device | Power Supply - Internal | Input Voltage | 100-240VAC, 50-60Hz |
| Airflow | Right-to-Left | Acoustic Noise | 41.5dB |
| Authentication Methos | 802.1X, AAA | Remote Management Protocol | SNMP, RMON, HTTP, Telnet, SSH |
| Dimensions (HxWxD) | 1.77’’x11.02’’x7.08’’ (45x280×180mm) | Weight | 3.92 lbs (1.78kg) |
| Operating Temperature | 32°F to 122°F (0ºC to 50ºC) | Storage Temperature | -4°F to 158°F (-20ºC to 70ºC) |
| Operating Humidity | 10% to 90% (Non-condensing) | Storage Humidity | 5% to 90% (Non-condensing) |
| Status Indicators | System, PoE, LINK activity, PWR | Warranty | 4 Years |
| Enclosure Type | Rack Mountable | Mounting Kit | Included |
Somos uma empresa Brasileira de expressão no segmento de ferramentas, Instrumentos de Medição e soluções para industrias, com atuação no Brasil e no exterior.