Para mais informações entre em contato conosco através do telefone (21) 3075-6814 ou através do Fale Conosco
Fluke Networks MT-8200-60-KIT IntelliTone™ Pro 200 Toner and Probe Kit
O primeiro rom de sonda de cabo de rede a oferecer sinalização digital e analógica, tudo em um tom e sonda de rede.
Use o modo digital para rastrear e localizar o cabeamento de dados com segurança e eficácia em redes ativas. Use o modo analógico para isolar pares de fios individuais e rastrear cabos de voz, áudio e vídeo.
Fluke Networks MT-8200-60-KIT IntelliTone™ Pro 200 Toner and Probe Kit
Includes:
General specifications | |
Operating temperature | 32 °F to 104 °F (0 °C to 40 °C) |
Storage temperature | -4 °F to +140°F (-20 °C to °C) |
Operating relative humidity (% RH without condensation) | 95 % (50 °F to 95 °F; 10 °C to 35 °C) 75 % (95 °F to 104 °F; 35 °C to 40 °C) Uncontrolled < 50 °F (< 10 °C) |
Vibration | Random, 2 g, 5 Hz-500 Hz |
Shock | 1 m drop test |
Safety | EN 61010-1, Category: None |
Altitude | 3000 m |
EMC | EN 61326-1, FCC Part 15 B |
Battery type and life | 9 V alkaline (NEDA 1604A or IEC 6LR61); 20 hours typical |
Applications | Copper cabling media including; 75 or 50 Ohm Coaxial cable; Two Conductor control, security, generic cabling. 10 Base-T or 10/100 Base-T datacom networks. UTP cable. Shielded Twisted Pair supported in Cable Map function of the IntelliTone 200. |
Toner specifications | |
Dimensions | 5.54 in x 2.94 in x 1.25 in (14.1 cm x 7.5 cm x 3.2 cm) |
Display | LED |
Control | Thumbwheel switch |
Toner interface | Main Mod8 port for tone generation on all 4 pairs of UTP / STP cabling. F Connector for coaxial cabling Banana Jack Plugs (2) - two conductor wiring |
Toner frequency | IntelliTone™ signal: encoded digital signal Analog SmartTone signal: 500 - 1200Hz, 4 songs |
Ouptut power | 5 V p-p |
Auto power down | Turns off automatically after 2 1/2 hours of inactivity |
Probe specifications | |
Dimensions | 8.73 in x 1.88 in x 1.26 in (22.2 cm x 4.8 cm x 3.2 cm) |
Display | (8) LED indicators, Sync LED indicator |
Audio | IntelliTone: Microprocessor controlled audio files Analog: Detected toner signal |
Control | Thumbwheel switch, volume control wheel |
Tone detection | Detects IntelliTone™ digital signal for Locate, Isolate, and Cable Map Detects analog SmartTone signal (500-1200Hz) and other analog toners. |
Toner interface | Main Mod8 port for Cable Map on all 4 pairs of UTP / STP cabling. |
Auto power down | Turns off automatically after 1 hour of inactivity |
Somos uma empresa Brasileira de expressão no segmento de ferramentas, Instrumentos de Medição e soluções para industrias, com atuação no Brasil e no exterior.